
Updated 06 November 2009
HIGHEST LADIES CHECKOUT SO FAR THIS SEASON - ANN WASLIN ( IDEAL STANDARD D ) 114
Could you please put the ladies full name when recording scores on the scorecard please .
|
LADIES INDIVIDUALS |
W |
| MAUREEN HERRINGTON ( IDEAL STANDARD D ) | 9 |
| WENDY DEARING ( HUMBER SOCIAL B ) | 8 |
| ANN WASLIN ( IDEAL STANDARD D ) | 7 |
| SANDRA DICKMAN ( HUMBER SOCIAL B ) | 6 |
| CHERYL McLOUGHLIN ( HUMBER SOCIAL B ) | 5 |
| MAUREEN RHODES ( TRINITY G ) | 5 |
| RUTH WARD ( HUMBER SOCIAL B ) | 5 |
| DENISE BURNS ( IDEAL STANDARD D ) | 4 |
| DAWN WILLIAMS ( IDEAL STANDARD D ) | 3 |
| CHRISTINE McDONALD ( TRINITY G ) | 3 |
| TRACY LLOYD ( IDEAL STANDARD D ) | 2 |
| JUDY MILNER ( TRINITY G ) | 2 |
| DOT EDMONDSON( IDEAL STANDARD D ) | 2 |
| SUE NORTON ( TRINITY G ) | 2 |
| MANDY COOK ( ROBBIES B ) | 1 |
| ANGELA WILLIAMS ( TRINITY G ) | 1 |
| NIKKI SMITH ( DENE PARK ) | 1 |
| DAWN DERVEY ( ROBBIE'S B ) | 1 |
| RUTH APPLEGATE ( BROWNIE'S B ) | 1 |
| LADIES 180 | |
| DEE BURNS | 2 |
| ANN WASLIN | 1 |
| SANDRA DICKMAN | 1 |
| MAUREEN HERRINGTON | 1 |
| AMANDA APPLEGATE | 1 |
| LEADING LADIES CHECKOUT | |
| ANN WASLIN | 114 |
| TRACY LLOYD | 85 |
| DOT EDMONDSON | 72 |
2008 - 9 LADIES MOST INDIVIDUALS WINNER - CHERYL McLOUGHLIN ( HUMBER SOCIAL )